| Apple Pie | 3 (as Any Fuel) | | |
| Armorer's Workbench | 10 (as Any Tree Log) | | |
| Blacksmith's Anvil | 10 (as Any Tree Log) | | |
| Bread | 3 (as Any Fuel) | | |
| Builder's Workbench | 6 (as Any Tree Log) | | - Any Stone × 3
any of 123 items
|
| Capture Crate | 4 (as Any Wood) | | |
| Chef's Stove | 10 (as Any Tree Log) | | |
| Chicken Coop | 20 (as Any Wood) | | |
| Copper Axe | 2 (as Any Tree Log) | | |
| Copper Battleaxe | 6 (as Any Tree Log) | | |
| Copper Club | 6 (as Any Tree Log) | | |
| Copper Daggers | 3 (as Any Tree Log) | | |
| Copper Hatchet | 6 (as Any Tree Log) | | |
| Copper Hoe | 4 (as Any Tree Log) | | |
| Copper Longsword | 2 (as Any Tree Log) | | |
| Copper Mace | 10 (as Any Tree Log) | | |
| Copper Pickaxe | 6 (as Any Tree Log) | | |
| Copper Shield | 1 (as Any Tree Log) | | |
| Copper Shortbow | 4 (as Any Tree Log) | | |
| Copper Sickle | 2 (as Any Tree Log) | | |
| Copper Sword | 4 (as Any Tree Log) | | |
| Crude Battleaxe | 3 (as Any Tree Log) | | |
| Crude Hoe | 4 (as Any Tree Log) | | - Any Stone × 3
any of 123 items
|
| Crude Longsword | 2 (as Any Tree Log) | | |
| Crude Mace | 3 (as Any Tree Log) | | |
| Crude Sickle | 2 (as Any Tree Log) | | - Any Stone × 1
any of 123 items
|
| Earth Temple Door | 2 (as Any Tree Log) | | |
| Farmer's Workbench | 6 (as Any Tree Log) | | |
| Fishing Trap | 10 (as Any Wood) | | |
| Furnace | 6 (as Any Tree Log) | | - Any Stone × 6
any of 123 items
|
| Furniture Workbench | 6 (as Any Tree Log) | | - Any Stone × 4
any of 123 items
|
| Glowing Royal Magic Potion | 1 (as Any Tree Log) | | |
| Harvest Trophy | 100 (as Any Tree Log) | | |
| Iron Hoe | 4 (as Any Tree Log) | | |
| Iron Sickle | 2 (as Any Tree Log) | | |
| Kweebec Bed | 3 (as Any Wood) | | |
| Lantern | 2 (as Any Tree Log) | | |
| Loom | 5 (as Any Tree Log) | | |
| Meat Pie | 3 (as Any Fuel) | | |
| Onyxium Mace | 2 (as Any Tree Log) | | |
| Popcorn | 3 (as Any Fuel) | | |
| Pumpkin Pie | 3 (as Any Fuel) | | |
| Salvager's Workbench | 5 (as Any Tree Log) | | |
| Scarab Longsword | 6 (as Any Tree Log) | | |
| Scarecrow | 3 (as Any Wood) | | |
| Small Crude Chest | 10 (as Any Tree Log) | | – |
| Spiral Log - Half Slab | 1 (as Wood spiral) | | – |
| Spiral Log - Stairs | 1 (as Wood spiral) | | – |
| Stone Trork Axe | 2 (as Any Tree Log) | | |
| Tanning Rack | 6 (as Any Tree Log) | | |
| Tavern Planter | 3 (as Any Tree Log) | | |
| Thorium Hoe | 4 (as Any Tree Log) | | |
| Training Dummy | 1 (as Any Tree Log) | | |
| Tribal Axe | 2 (as Any Tree Log) | | |
| Tribal Battleaxe | 3 (as Any Tree Log) | | |
| Tribal Blowgun | 4 (as Any Tree Log) | | |
| Tribal Club | 6 (as Any Tree Log) | | |
| Tribal Dart | 1 (as Any Tree Log) | | |
| Woodcutter's Block | 1 (as Any Tree Log) | | |
| Wooden Bucket | 3 (as Any Wood) | | |
| Wooden Cuirass | 15 (as Any Tree Log) | | |
| Wooden Gauntlets | 2 (as Any Tree Log) | | |
| Wooden Greaves | 3 (as Any Tree Log) | | |
| Wooden Helm | 3 (as Any Tree Log) | | |
| Wooden Shield | 6 (as Any Tree Log) | | |
| Wooden Spike Trap | 2 (as Any Tree Log) | | |
| Workbench | 4 (as Any Tree Log) | | - Any Stone × 3
any of 123 items
|
| [TMP] Medium Leather Cuirass not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| [TMP] Medium Leather Gloves not craftable in 0.7.7 | 1 (as Any Tree Log) | | |
| [TMP] Medium Leather Helm not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| [TMP] Medium Leather Pants not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Ancient Steel Cuirass not craftable in 0.7.7 | 2 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Ancient Steel Gauntlets not craftable in 0.7.7 | 1 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Ancient Steel Greaves not craftable in 0.7.7 | 2 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Ancient Steel Helm not craftable in 0.7.7 | 2 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Big Backpack not craftable in 0.7.7 | 2 (as Any Tree Log) | - ArmorBench (no such bench)
| |
| Bronze Cuirass not craftable in 0.7.7 | 2 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Bronze Gauntlets not craftable in 0.7.7 | 1 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Bronze Greaves not craftable in 0.7.7 | 2 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Bronze Helm not craftable in 0.7.7 | 2 (as Any Tree Log) | - placeholder bench (TODO)
- recipe must be learned first
| |
| Cindercloth Gloves not craftable in 0.7.7 | 1 (as Any Tree Log) | | |
| Cindercloth Hood not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Cindercloth Pants not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Cindercloth Tunic not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Cotton Gloves not craftable in 0.7.7 | 1 (as Any Tree Log) | | |
| Cotton Hood not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Cotton Pants not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Cotton Tunic not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Heavy Leather Cuirass not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Heavy Leather Gauntlets not craftable in 0.7.7 | 1 (as Any Tree Log) | | |
| Heavy Leather Helm not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Heavy Leather Pants not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Helipack not craftable in 0.7.7 | 2 (as Any Tree Log) | - ArmorBench (no such bench)
| |
| Leather Backpack not craftable in 0.7.7 | 2 (as Any Tree Log) | - ArmorBench (no such bench)
| |
| Leather Quiver not craftable in 0.7.7 | 2 (as Any Tree Log) | - ArmorBench (no such bench)
| |
| Light Leather Cuirass not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Light Leather Gauntlets not craftable in 0.7.7 | 1 (as Any Tree Log) | | |
| Light Leather Helm not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Light Leather Pants not craftable in 0.7.7 | 2 (as Any Tree Log) | | |
| Linen Gloves not craftable in 0.7.7 | 1 (as Any Tree Log) | | |