| Adamantite Hatchet | Workbench tools | 3 | | 4.5 s | 1 |
| Adamantite Pickaxe | Workbench tools | 3 | | 4.5 s | 1 |
| Alchemist's Workbench | Workbench crafting | 2 | | 3 s | 1 |
| Arcanist's Workbench | Workbench crafting | 2 | | 3 s | 1 |
| Armorer's Workbench | Workbench crafting | – | - Copper Ingot × 2
- Any Tree Log × 10 (any of 72)
- Any Stone × 5 (any of 123)
| 3 s | 1 |
| Backpack Upgrade I | Workbench tinkering | 2 | | 2 s | 1 |
| Bear Trap | Workbench tinkering | – | | 1 s | 1 |
| Blacksmith's Anvil | Workbench crafting | – | - Copper Ingot × 2
- Any Tree Log × 10 (any of 72)
- Any Stone × 5 (any of 123)
| 3 s | 1 |
| Builder's Workbench | Workbench crafting | – | - Any Tree Log × 6 (any of 72)
- Any Stone × 3 (any of 123)
| – | 1 |
| Campfire | Workbench survival | – | - Stick × 4
- Any Rubble × 2 (any of 32)
| – | 1 |
| Chef's Stove | Workbench crafting | – | - Copper Ingot × 2
- Any Tree Log × 10 (any of 72)
- Any Stone × 5 (any of 123)
| 3 s | 1 |
| Cobalt Hatchet | Workbench tools | 2 | | 4 s | 1 |
| Cobalt Pickaxe | Workbench tools | 2 | | 4 s | 1 |
| Copper Hatchet | Workbench tools | – | | 3 s | 1 |
| Copper Pickaxe | Workbench tools | – | | 3 s | 1 |
| Crude Arrow | Workbench survival | – | - Stick × 4
- Any Rubble × 1 (any of 32)
| – | 4 |
| Crude Battleaxe | Workbench survival | – | - Any Stone × 6 (any of 123)
- Any Tree Log × 3 (any of 72)
- Plant Fiber × 4
| – | 1 |
| Crude Bedroll | Workbench survival | – | | – | 1 |
| Crude Builder's Hammer | Workbench tools | – | | 1 s | 1 |
| Crude Daggers | Workbench survival | – | | – | 1 |
| Crude Hatchet | Workbench tools | – | | – | 1 |
| Crude Mace | Workbench survival | – | - Any Stone × 6 (any of 123)
- Any Tree Log × 3 (any of 72)
- Plant Fiber × 4
| – | 1 |
| Crude Pickaxe | Workbench tools | – | | – | 1 |
| Crude Shortbow | Workbench survival | – | | – | 1 |
| Crude Sword | Workbench survival | – | | – | 1 |
| Crude Torch | Workbench survival | – | | – | 4 |
| Farmer's Workbench | Workbench crafting | – | | 3 s | 1 |
| Furnace | Workbench crafting | – | - Any Tree Log × 6 (any of 72)
- Any Stone × 6 (any of 123)
| 3 s | 1 |
| Furniture Workbench | Workbench crafting | – | - Any Tree Log × 6 (any of 72)
- Any Stone × 4 (any of 123)
| 3 s | 1 |
| Hay Target | Workbench tinkering | – | | 1 s | 1 |
| Iron Builder's Hammer | Workbench tools | – | | 3.5 s | 1 |
| Iron Hatchet | Workbench tools | – | | 3.5 s | 1 |
| Iron Pickaxe | Workbench tools | – | | 3.5 s | 1 |
| Iron Shovel | Workbench tools | – | | 3.5 s | 1 |
| Metal Spike Trap | Workbench tinkering | – | | 1 s | 1 |
| Mithril Hatchet | Workbench tools | 3 | | 5 s | 1 |
| Mithril Pickaxe | Workbench tools | 3 | | 5 s | 1 |
| Rail | Workbench tinkering | – | | 0.5 s | 4 |
| Rail Cart | Workbench tinkering | – | | 2 s | 1 |
| Repair Kit | Workbench tools | – | | 1 s | 1 |
| Salvager's Workbench | Workbench crafting | 2 | - Iron Ingot × 6
- Any Tree Log × 5 (any of 72)
- Any Stone × 5 (any of 123)
| 3 s | 1 |
| Small Crude Chest | Workbench survival | – | - Any Tree Log × 10 (any of 72)
| – | 1 |
| Tanning Rack | Workbench crafting | – | - Any Tree Log × 6 (any of 72)
- Any Stone × 3 (any of 123)
- Light Hide × 3
| 3 s | 1 |
| Thorium Hatchet | Workbench tools | 2 | | 4 s | 1 |
| Thorium Pickaxe | Workbench tools | 2 | | 4 s | 1 |
| Training Dummy | Workbench tinkering | – | | 1 s | 1 |
| Unlock Backpack | Workbench tinkering | 1 | | 2 s | 1 |
| Wooden Spike Trap | Workbench tinkering | – | - Any Tree Log × 2 (any of 72)
- Tree Sap × 1
| 1 s | 1 |