Crude Shortbow
Common shortbow, item level 9, per the game files of Hytale 0.7.7.
ID
Weapon_Shortbow_CrudeGive
/give Weapon_Shortbow_CrudeGives one to yourself. Needs permission to use /give.Overview
| ID | Weapon_Shortbow_Crude |
|---|---|
| Category | Weapons |
| Type | Shortbow |
| Quality | Common |
| Item level | 9 |
| Durability | 120 |
| Placeable block | No |
Attack damage
| Attack | Projectile |
|---|---|
| Signature volley | 9 |
| Guard bash | 0 |
Base damage per hit from the item's interaction settings, before armor and buffs. Names are the game's own attack ids.
Effects
| Stamina broken immune | No stat change in the game files. |
|---|
From the effect's own settings in the game files. Percent amounts are of the stat's full bar.
Crafting recipe
| Bench | Ingredients | Time | Makes |
|---|---|---|---|
|
| – | 1 |
Salvages into
| Gives | Bench | Time |
|---|---|---|
| 4 s |
Where to find Crude Shortbow
| Source | Kind | Chance | Amount |
|---|---|---|---|
| Mob | 10% | 1 | |
| Zone 1 Encounters Tier 1 | Prefab loot | 3.77% | 1 |
| Zone 1 Goblin Tier 1 | Prefab loot | 3.77% | 1 |
| Zone 1 Kweebec Tier 1 | Prefab loot | 3.77% | 1 |
| Zone 1 Trork Tier 1 | Prefab loot | 3.77% | 1 |
| Zone 1 Undead Tier 1 | Prefab loot | 3.77% | 1 |
| Zone 1 Encounters Tier 2 | Prefab loot | 3.37% | 1 |
| Zone 1 Goblin Tier 2 | Prefab loot | 3.37% | 1 |
| Zone 1 Kweebec Tier 2 | Prefab loot | 3.37% | 1 |
| Zone 1 Trork Tier 2 | Prefab loot | 3.37% | 1 |
| Zone 1 Undead Tier 2 | Prefab loot | 3.37% | 1 |
| Zone 1 Encounters Tier 3 | Prefab loot | 3.23% | 1 |
| Zone 1 Goblin Tier 3 | Prefab loot | 3.23% | 1 |
| Zone 1 Kweebec Tier 3 | Prefab loot | 3.23% | 1 |
| Zone 1 Trork Tier 3 | Prefab loot | 3.23% | 1 |
| Zone 1 Undead Tier 3 | Prefab loot | 3.23% | 1 |
| Zone 2 Encounters Tier 1 | Prefab loot | 3.23% | 1 |
| Zone 2 Feran Tier 1 | Prefab loot | 3.23% | 1 |
| Zone 2 Undead Tier 1 | Prefab loot | 3.23% | 1 |
| Zone 1 Encounters Tier 4 | Prefab loot | 3% | 1 |
| Zone 2 Encounters Tier 2 | Prefab loot | 3% | 1 |
| Zone 2 Feran Tier 2 | Prefab loot | 3% | 1 |
| Zone 2 Undead Tier 2 | Prefab loot | 3% | 1 |
Drop lists per the 0.7.7 game files. Chance is per kill or break, for at least one. Lists not tied to a mob are used by containers, crops, plants, blocks or structures ("prefab loot"); the files we read don't say which one, so the list's own name is shown.