Hytale weapon IDs
Swords, axes, bows, staffs, bombs and shields, with their item level and quality. 244 items, read from the game files of Hytale 0.7.7. Click a column to sort, or an ID to copy it.
| Halloween Broomstick | Common | 40 | staff | – | – | |
| Hookshot | Rare | 15 | hookshot | – | 60 | |
| Clearshot Arrow | Common | 55 | arrow | 10 | – | |
| Crude Arrow | Common | 9 | arrow | 1 | – | |
| Deadeye Arrow | Common | 35 | arrow | 10 | – | |
| Iron Arrow | Uncommon | 20 | arrow | 10 | – | |
| Trueshot Arrow | Common | 75 | arrow | 10 | – | |
| Rifle | Technical | – | minigames | 5 | – | |
| Adamantite Axe | Rare | 40 | axe | 104 | 150 | |
| Feran Bone Axe | Rare | 25 | axe | 28 | 75 | |
| Cobalt Axe | Rare | 35 | axe | 72 | 140 | |
| Copper Axe | Common | 10 | axe | 24 | 90 | |
| Crude Axe | Common | 5 | axe | 16 | – | |
| Doomed Outlander Axe | Rare | 30 | axe | 86 | 135 | |
| Iron Axe | Uncommon | 20 | axe | 34 | 120 | |
| Rusty Iron Axe | Common | 15 | axe | 38 | 81 | |
| Mithril Axe | Epic | 50 | axe | 150 | 160 | |
| Onyxium Axe | Epic | 50 | axe | 216 | 170 | |
| Stone Trork Axe | Uncommon | 25 | axe | 20 | 45 | |
| Thorium Axe | Rare | 30 | axe | 48 | 130 | |
| Tribal Axe | Common | 15 | axe | 34 | 120 | |
| Bangstick | Uncommon | 11 | bomb | – | – | |
| Adamantite Battleaxe | Rare | 40 | battleaxe | 58 | 500 | |
| Cobalt Battleaxe | Rare | 35 | battleaxe | 46 | 350 | |
| Copper Battleaxe | Common | 10 | battleaxe | 29 | 200 | |
| Crude Battleaxe | Common | 7 | battleaxe | 23 | 120 | |
| Doomed Outlander Battleaxe | Rare | 30 | battleaxe | 46 | 75 | |
| Iron Battleaxe | Uncommon | 20 | battleaxe | 36 | 250 | |
| Mithril Battleaxe | Epic | 50 | battleaxe | 73 | 220 | |
| Onyxium Battleaxe | Epic | 50 | battleaxe | 73 | 220 | |
| Scarab Battleaxe | Common | 60 | battleaxe | – | 120 | |
| Void Scythe | Common | 30 | battleaxe | 224 | 120 | |
| Rusty Steel Halberd | Common | 15 | battleaxe | 33 | 120 | |
| Stone Trork Battleaxe | Uncommon | 25 | battleaxe | 41 | 60 | |
| Thorium Battleaxe | Rare | 30 | battleaxe | 46 | 350 | |
| Tribal Battleaxe | Common | 15 | battleaxe | 12 | 120 | |
| Wooden Fence | Common | 60 | battleaxe | – | 120 | |
| Tribal Blowgun | – | 15 | blowgun | – | 120 | |
| Bomb | Common | 20 | bomb | – | – | |
| Continuous Fire Bomb | Uncommon | 20 | bomb | – | – | |
| Fire Bomb | Uncommon | 20 | bomb | – | – | |
| Large Fire Bomb | Uncommon | 20 | bomb | – | – | |
| Popberry Bomb | Uncommon | – | bomb | – | – | |
| Poison Potion Bomb | Uncommon | 20 | bomb | – | – | |
| Stun Bomb | Uncommon | 20 | bomb | – | – | |
| Tribal Claws | Common | 60 | claws | – | 68 | |
| Adamantite Club | Rare | 40 | club | 104 | 150 | |
| Cobalt Club | Rare | 35 | club | 72 | 140 | |
| Copper Club | Common | 10 | club | 24 | 90 | |
| Crude Club | Common | 5 | club | 4 | 60 | |
| Doomed Outlander Club | Rare | 30 | club | 86 | 135 | |
| Iron Club | Uncommon | 20 | club | 34 | 120 | |
| Rusty Iron Club | Common | 15 | club | 38 | 81 | |
| Mithril Club | Epic | 50 | club | 150 | 160 | |
| Onyxium Club | Epic | 50 | club | 216 | 170 | |
| Scrap Club | Uncommon | 15 | club | 16 | 45 | |
| Scrap Washboard Club | Uncommon | 15 | club | 16 | 45 | |
| Rusty Steel Flail | Common | 15 | club | 19 | 81 | |
| Stone Trork Club | Uncommon | 25 | club | 20 | 45 | |
| Thorium Club | Rare | 30 | club | 48 | 130 | |
| Tribal Club | Common | 40 | club | 34 | 120 | |
| Zombie Arm | Common | 30 | club | 16 | 16 | |
| Burnt Zombie Arm | Common | 30 | club | 16 | 16 | |
| Burnt Zombie Leg | Common | 30 | club | 16 | 16 | |
| Frost Zombie Arm | Common | 30 | club | 16 | 16 | |
| Frost Zombie Leg | Common | 30 | club | 16 | 16 | |
| Zombie Leg | Common | 30 | club | 16 | 16 | |
| Sand Zombie Arm | Common | 30 | club | 16 | 16 | |
| Sand Zombie Leg | Common | 30 | club | 16 | 16 | |
| Ancient Steel Hand Crossbow | Rare | 30 | crossbow | 82 | 500 | |
| Iron Hand Crossbow | Uncommon | 20 | crossbow | 78 | 250 | |
| Adamantite Daggers | Rare | 40 | daggers | 61 | 500 | |
| Adamantite Saurian Daggers | Rare | 40 | daggers | 61 | 500 | |
| Feran Bone Daggers | Rare | 25 | daggers | 49 | 75 | |
| Bronze Daggers | Uncommon | 25 | daggers | 35 | 120 | |
| Ancient Bronze Daggers | Uncommon | 25 | daggers | 35 | 120 | |
| Bone Claws | Rare | 25 | daggers | 52 | 75 | |
| Cobalt Daggers | Rare | 35 | daggers | 49 | 350 | |
| Copper Daggers | Common | 10 | daggers | 31 | 200 | |
| Crude Daggers | Common | 6 | daggers | 25 | 120 | |
| Doomed Outlander Daggers | Rare | 30 | daggers | 49 | 75 | |
| Doomed Outlander Fang Daggers | Rare | 30 | daggers | 49 | 120 | |
| Iron Daggers | Uncommon | 20 | daggers | 39 | 250 | |
| Mithril Daggers | Epic | 50 | daggers | 76 | 220 | |
| Onyxium Daggers | Epic | 50 | daggers | 76 | 220 | |
| Stone Trork Daggers | Uncommon | 25 | daggers | 44 | 60 | |
| Thorium Daggers | Rare | 30 | daggers | 49 | 350 | |
| Void Crystal Daggers | – | 30 | daggers | – | 120 | |
| Tribal Dart | Common | 15 | dart | 10 | – | |
| Healing Totem | Common | 40 | weapon | – | – | |
| Slowing Totem | Common | 40 | weapon | – | – | |
| Deployable Turret | Common | 40 | weapon | – | – | |
| Scrap Flamethrower | – | 40 | flamethrower | 4 | – | |
| Scrap Flamethrower (Dungeon) | Developer | 40 | flamethrower | 4 | – | |
| Frag Grenade | Developer | 20 | minigames | – | – | |
| Gun | Technical | – | gun | 5 | – | |
| Blunderbuss | Technical | – | gun | 5 | – | |
| Rusty Blunderbuss | Technical | – | gun | 5 | – | |
| Handgun | Technical | – | minigames | 5 | – | |
| Kunai | Common | 40 | kunai | – | – | |
| Adamantite Longsword | Rare | 40 | longsword | 144 | 150 | |
| Adamantite Saurian Saber | Rare | 40 | longsword | 39 | 100 | |
| Cobalt Longsword | Rare | 35 | longsword | 99 | 140 | |
| Copper Longsword | Common | 10 | longsword | 33 | 90 | |
| Crude Longsword | Common | 5 | longsword | 24 | 60 | |
| Flame Longsword | Legendary | 30 | longsword | 39 | – | |
| Iron Longsword | Uncommon | 20 | longsword | 48 | 120 | |
| Katana | Common | 30 | longsword | 39 | 125 | |
| Mithril Longsword | Epic | 50 | longsword | 210 | 160 | |
| Onyxium Longsword | Epic | 50 | longsword | 306 | 170 | |
| Praetorian Longsword | Common | 25 | longsword | 307 | 200 | |
| Skeleton Praetorian's Sword | Developer | 25 | longsword | 307 | 200 | |
| Giant Ruined Longsword | Common | 25 | longsword | 307 | 200 | |
| Revenant Guardian's Ruined Dual Swords | Developer | 25 | longsword | 307 | 200 | |
| Revenant Guardian's Ruined Sword | Developer | 25 | longsword | 307 | 200 | |
| Scarab Longsword | Common | 40 | longsword | 39 | 100 | |
| Spectral Longsword | Common | 40 | longsword | 39 | 100 | |
| Stone Trork Longsword | Uncommon | 25 | longsword | 27 | 40 | |
| Thorium Longsword | Rare | 30 | longsword | 69 | 130 | |
| Tribal Longsword | Common | 30 | longsword | 39 | 125 | |
| Void Longsword | Common | 30 | longsword | 141 | 158 | |
| Adamantite Mace | Rare | 40 | mace | 146 | 500 | |
| Cobalt Mace | Rare | 35 | mace | 116 | 350 | |
| Copper Mace | Common | 10 | mace | 74 | 200 | |
| Crude Mace | Common | 8 | mace | 59 | 120 | |
| Iron Mace | Uncommon | 20 | mace | 93 | 250 | |
| Mithril Mace | Epic | 50 | mace | 183 | 220 | |
| Onyxium Mace | Epic | 50 | mace | 183 | 220 | |
| Prisma Mace | Common | 50 | mace | – | 120 | |
| Scrap Mace | Uncommon | 15 | mace | 83 | 50 | |
| Goblin Duke's Scrap Mace | Developer | 15 | mace | 83 | 50 | |
| Stone Trork Mace | Uncommon | 25 | mace | 104 | 60 | |
| Thorium Mace | Rare | 30 | mace | 116 | 350 | |
| Adamantite Shield | Rare | 40 | shield | – | – | |
| Cobalt Shield | Rare | 35 | shield | – | – | |
| Copper Shield | Uncommon | 10 | shield | – | – | |
| Doomed Outlander Shield | Rare | 30 | shield | – | – | |
| Iron Shield | Uncommon | 20 | shield | – | – | |
| Mithril Shield | Epic | 50 | shield | – | – | |
| Onyxium Shield | Common | 50 | shield | – | – | |
| Ancient Knight's Incandescent Shield | Common | 40 | shield | – | – | |
| Ancient Knight's Shield | Common | 40 | shield | – | – | |
| Praetorian Shield | Common | 40 | shield | – | – | |
| Giant Ruined Shield | Common | 40 | shield | – | – | |
| Rusty Shield | Common | 15 | shield | – | – | |
| Scrap Shield | Uncommon | 15 | shield | – | – | |
| Spiked Scrap Shield | Uncommon | 15 | shield | – | – | |
| Thorium Shield | Rare | 30 | shield | – | – | |
| Wooden Shield | Common | 40 | shield | – | – | |
| Adamantite Shortbow | Rare | 40 | shortbow | 22 | 500 | |
| Bomb Shortbow | Common | 10 | shortbow | – | – | |
| Bronze Shortbow | Uncommon | 25 | shortbow | 12 | 120 | |
| Cobalt Shortbow | Rare | 35 | shortbow | 17 | 350 | |
| Combat Shortbow | Common | 10 | shortbow | – | – | |
| Copper Shortbow | Common | 10 | shortbow | 11 | 200 | |
| Crude Shortbow | Common | 9 | shortbow | 9 | 120 | |
| Doomed Outlander Shortbow | Rare | 30 | shortbow | 17 | 75 | |
| Flame Shortbow | Common | 20 | shortbow | 25 | 120 | |
| Frost Shortbow | Common | 20 | shortbow | 25 | 120 | |
| Iron Shortbow | Uncommon | 20 | shortbow | 14 | 250 | |
| Rusty Iron Shortbow | Common | 15 | shortbow | 12 | 120 | |
| Mithril Shortbow | Epic | 50 | shortbow | 27 | 220 | |
| Onyxium Shortbow | Epic | 50 | shortbow | 27 | 220 | |
| Pull Shortbow | – | 10 | shortbow | – | – | |
| Ricochet Shortbow | – | 10 | shortbow | – | – | |
| Thorium Shortbow | Rare | 30 | shortbow | 17 | 350 | |
| Vampire Shortbow | Common | 10 | shortbow | – | – | |
| Adamantite Spear | Rare | 40 | spear | 10 | 45 | |
| Adamantite Saurian Spear | Rare | 40 | spear | 10 | – | |
| Bone Spear | Rare | 25 | spear | 8 | – | |
| Bronze Spear | Uncommon | 25 | spear | 6 | – | |
| Cobalt Spear | Rare | 35 | spear | 8 | – | |
| Copper Spear | Common | 10 | spear | 5 | 25 | |
| Crude Spear | Common | 5 | spear | 4 | – | |
| Incandescent Double Blade | Common | 30 | spear | 14 | – | |
| Fishbone Harpoon | Common | 25 | spear | 8 | – | |
| Iron Spear | Uncommon | 20 | spear | 6 | 30 | |
| Leaf Spear | Uncommon | 15 | spear | 6 | 50 | |
| Mithril Spear | Epic | 50 | spear | 12 | 50 | |
| Onyxium Spear | Epic | 50 | spear | 6 | – | |
| Scrap Spear | Uncommon | 15 | spear | 6 | – | |
| Stone Trork Spear | Uncommon | 25 | spear | 7 | – | |
| Thorium Spear | Rare | 30 | spear | 8 | – | |
| Tribal Spear | Common | 30 | spear | 8 | 30 | |
| Demon Spellbook | Common | 40 | spellbook | – | – | |
| Flame Spellbook | Common | 40 | spellbook | – | – | |
| Frost Spellbook | Common | 40 | spellbook | – | – | |
| Brown Grimoire | Common | 40 | spellbook | – | – | |
| Purple Grimoire | Common | 40 | spellbook | – | – | |
| Grimoire: Rekindle Embers | Rare | 40 | spellbook | – | – | |
| Adamantite Staff | Rare | 40 | staff | – | – | |
| Bamboo Bō Staff | Common | 40 | staff | – | – | |
| Wooden Bō Staff | Common | 40 | staff | – | – | |
| Bone Staff | Common | 25 | staff | – | 75 | |
| Bronze Staff | Common | 25 | staff | – | – | |
| Cane | Common | 40 | staff | – | – | |
| Cobalt Staff | Rare | 35 | staff | – | – | |
| Copper Staff | Uncommon | 10 | staff | – | – | |
| Trork Staff | Common | 30 | staff | – | – | |
| Flame Crystal Staff | Rare | 50 | staff | 12 | 300 | |
| Ice Crystal Staff | Rare | 50 | staff | – | 300 | |
| Purple Crystal Staff | Common | 40 | staff | – | – | |
| Red Crystal Staff | Common | 40 | staff | – | – | |
| Doomed Outlander Staff | Common | 30 | staff | – | – | |
| Frost Staff | Common | 40 | staff | – | – | |
| Iron Staff | Uncommon | 20 | staff | – | – | |
| Mithril Staff | Epic | 50 | staff | – | – | |
| Onion Staff | Common | 40 | staff | – | – | |
| Onyxium Staff | Common | 50 | staff | – | – | |
| Scrap Lightbulb Staff | Uncommon | 20 | staff | – | – | |
| Thorium Staff | Rare | 30 | staff | – | – | |
| Void Crystal Staff | Uncommon | 20 | staff | – | – | |
| Wizard's Staff | Common | 40 | staff | – | – | |
| Wooden Earth Staff | Common | 40 | staff | – | – | |
| Wooden Kweebec Staff | Common | 20 | staff | – | – | |
| Rotten Wooden Staff | Common | 40 | staff | – | – | |
| Adamantite Sword | Rare | 40 | sword | 87 | 500 | |
| Bone Sword | Rare | 25 | sword | 70 | 75 | |
| Bronze Sword | Uncommon | 25 | sword | 50 | 120 | |
| Ancient Bronze Sword | Uncommon | 25 | sword | 50 | 120 | |
| Cobalt Sword | Rare | 35 | sword | 70 | 350 | |
| Copper Sword | Common | 10 | sword | 44 | 200 | |
| Crude Sword | Common | 3 | sword | 35 | 120 | |
| Cutlass | Common | 15 | sword | – | 120 | |
| Doomed Outlander Sword | Rare | 30 | sword | 70 | 75 | |
| Frost Sword | Rare | 30 | sword | – | 120 | |
| Iron Sword | Uncommon | 20 | sword | 56 | 250 | |
| Mithril Sword | Epic | 50 | sword | 110 | 220 | |
| Nexus Sword | Common | 30 | sword | – | 120 | |
| Onyxium Sword | Epic | 50 | sword | 110 | 220 | |
| Runic Sword | Common | 30 | sword | – | 120 | |
| Scrap Sword | Uncommon | 15 | sword | 50 | 50 | |
| Silversteel Sword | Common | 45 | sword | – | 120 | |
| Steel Sword | Uncommon | 30 | sword | – | 120 | |
| Incandescent Steel Sword | Uncommon | 30 | sword | – | 120 | |
| Rusty Steel Sword | Common | 15 | sword | 50 | 120 | |
| Stone Trork Sword | Uncommon | 25 | sword | 63 | 60 | |
| Thorium Sword | Rare | 30 | sword | 70 | 350 | |
| Wooden Sword | Common | 10 | sword | – | 120 | |
| Root Wand | Common | 40 | wand | – | – | |
| Stoneskin Wand | Common | 40 | wand | – | – | |
| Tribal Wand | Common | 40 | wand | – | – | |
| Wooden Earth Wand | Common | 40 | wand | – | – | |
| Rotten Wooden Wand | Common | 40 | wand | – | – |
Spawn any of them with /give <ID>, or /give <ID> --quantity=N for several.