Feran Bone Daggers
Rare daggers, item level 25, per the game files of Hytale 0.7.7.
ID
Weapon_Daggers_BoneGive
/give Weapon_Daggers_BoneGives one to yourself. Needs permission to use /give.Overview
| ID | Weapon_Daggers_Bone |
|---|---|
| Category | Weapons |
| Type | Daggers |
| Quality | Rare |
| Item level | 25 |
| Durability | 75 |
| Placeable block | No |
Attack damage
| Attack | Physical |
|---|---|
| Swing left | 8 |
| Swing right | 8 |
| Stab left | 10 |
| Stab right | 16 |
| Pounce sweep | 39 |
| Pounce stab | 49 |
| Razorstrike slash | 31 |
| Razorstrike sweep | 39 |
| Razorstrike lunge | 46 |
Base damage per hit from the item's interaction settings, before armor and buffs. Names are the game's own attack ids.
Salvages into
| Gives | Bench | Time |
|---|---|---|
| 4 s |
Where to find Feran Bone Daggers
| Source | Kind | Chance | Amount |
|---|---|---|---|
| Mob | 15% | 1 | |
| Zone 2 Feran Tier 1 | Prefab loot | 3.38% | 1–2 |
| Zone 2 Feran Tier 2 | Prefab loot | 3.38% | 1–2 |
Drop lists per the 0.7.7 game files. Chance is per kill or break, for at least one. Lists not tied to a mob are used by containers, crops, plants, blocks or structures ("prefab loot"); the files we read don't say which one, so the list's own name is shown.