| Adamantite Axe | Weapon axe | 3 | | 4.5 s | 1 |
| Adamantite Battleaxe | Weapon battleaxe | 3 | | 4.5 s | 1 |
| Adamantite Club | Weapon club | 3 | | 4.5 s | 1 |
| Adamantite Daggers | Weapon daggers | 3 | | 4.5 s | 1 |
| Adamantite Longsword | Weapon longsword | 3 | | 4.5 s | 1 |
| Adamantite Mace | Weapon mace | 3 | | 4.5 s | 1 |
| Adamantite Shortbow | Weapon bow | 3 | | 4.5 s | 1 |
| Adamantite Sword | Weapon sword | 3 | | 4.5 s | 1 |
| Cobalt Axe | Weapon axe | 2 | | 4 s | 1 |
| Cobalt Battleaxe | Weapon battleaxe | 2 | | 4 s | 1 |
| Cobalt Club | Weapon club | 2 | | 4 s | 1 |
| Cobalt Daggers | Weapon daggers | 2 | | 4 s | 1 |
| Cobalt Longsword | Weapon longsword | 2 | | 4 s | 1 |
| Cobalt Mace | Weapon mace | 2 | | 4 s | 1 |
| Cobalt Shortbow | Weapon bow | 2 | | 4 s | 1 |
| Cobalt Sword | Weapon sword | 2 | | 4 s | 1 |
| Copper Axe | Weapon axe | – | | 3 s | 1 |
| Copper Battleaxe | Weapon battleaxe | – | | 3 s | 1 |
| Copper Club | Weapon club | – | | 3 s | 1 |
| Copper Daggers | Weapon daggers | – | | 3 s | 1 |
| Copper Longsword | Weapon longsword | – | | 3 s | 1 |
| Copper Mace | Weapon mace | – | | 3 s | 1 |
| Copper Shortbow | Weapon bow | – | | 3 s | 1 |
| Copper Sword | Weapon sword | – | | 3 s | 1 |
| Crude Arrow | Weapon bow | – | - Stick × 4
- Any Rubble × 1 (any of 32)
| – | 4 |
| Crude Longsword | Weapon longsword | – | - Any Stone × 6 (any of 123)
- Any Tree Log × 2 (any of 72)
- Plant Fiber × 4
| 3 s | 1 |
| Crude Shortbow | Weapon bow | – | | – | 1 |
| Iron Axe | Weapon axe | – | | 3.5 s | 1 |
| Iron Battleaxe | Weapon battleaxe | – | | 3.5 s | 1 |
| Iron Club | Weapon club | – | | 3.5 s | 1 |
| Iron Daggers | Weapon daggers | – | | 3.5 s | 1 |
| Iron Hand Crossbow | Weapon bow | – | | 3.5 s | 1 |
| Iron Longsword | Weapon longsword | – | | 3.5 s | 1 |
| Iron Mace | Weapon mace | – | | 3.5 s | 1 |
| Iron Shortbow | Weapon bow | – | | 3.5 s | 1 |
| Iron Sword | Weapon sword | – | | 3.5 s | 1 |
| Mithril Battleaxe | Weapon battleaxe | 3 | | 5 s | 1 |
| Mithril Daggers | Weapon daggers | 3 | | 5 s | 1 |
| Mithril Mace | Weapon mace | 3 | | 5 s | 1 |
| Mithril Shortbow | Weapon bow | 3 | | 5 s | 1 |
| Mithril Sword | Weapon sword | 3 | | 5 s | 1 |
| Scarab Longsword | Weapon longsword | – | | 4 s | 1 |
| Stone Trork Axe | Weapon axe | – | - Any Tree Log × 2 (any of 72)
- Any Stone × 6 (any of 123)
- Light Leather × 1
| – | 1 |
| Thorium Axe | Weapon axe | 2 | | 4 s | 1 |
| Thorium Battleaxe | Weapon battleaxe | 2 | | 4 s | 1 |
| Thorium Club | Weapon club | 2 | | 4 s | 1 |
| Thorium Daggers | Weapon daggers | 2 | | 4 s | 1 |
| Thorium Longsword | Weapon longsword | 2 | | 4 s | 1 |
| Thorium Mace | Weapon mace | 2 | | 4 s | 1 |
| Thorium Shortbow | Weapon bow | 2 | | 4 s | 1 |
| Thorium Sword | Weapon sword | 2 | | 4 s | 1 |