Voidheart
Epic crafting material, item level 30, per the game files of Hytale 0.7.7.
ID
Ingredient_VoidheartGive
/give Ingredient_VoidheartGives one to yourself. Needs permission to use /give.Overview
| ID | Ingredient_Voidheart |
|---|---|
| Category | Crafting materials |
| Type | Crafting material |
| Quality | Epic |
| Item level | 30 |
| Placeable block | No |
Used to craft (6)
| Item | Uses | Bench | Other ingredients |
|---|---|---|---|
| Fragment: Orbis - The Deepworks | 1 |
|
|
| Mithril Battleaxe | 1 |
|
|
| Mithril Daggers | 1 |
|
|
| Mithril Mace | 1 |
|
|
| Mithril Shortbow | 1 |
|
|
| Mithril Sword | 1 |
|
|
Where to find Voidheart
| Source | Kind | Chance | Amount |
|---|---|---|---|
| Mob | 100% | 1 | |
| Mob | 100% | 1 | |
| Mob | 5% | 1 | |
| Mob | 100% | 1 | |
| Coffer Goblin Loot Wave 3 | Prefab loot | 100% | 1 |
| Coffer Goblin Loot Wave 4 | Prefab loot | 100% | 1–2 |
| Coffer Goblin Loot Wave 5 | Prefab loot | 100% | 2–3 |
| Voidheart | NPC drop list | 100% | 1 |
| Spawn Void | NPC drop list | 15% | 1 |
Drop lists per the 0.7.7 game files. Chance is per kill or break, for at least one. Lists not tied to a mob are used by containers, crops, plants, blocks or structures ("prefab loot"); the files we read don't say which one, so the list's own name is shown.