Blue Tang
Uncommon fish, per the game files of Hytale 0.7.7.
ID
Fish_Tang_Blue_ItemGive
/give Fish_Tang_Blue_ItemGives one to yourself. Needs permission to use /give.Overview
| ID | Fish_Tang_Blue_Item |
|---|---|
| Category | Food and fish |
| Type | Fish |
| Quality | Uncommon |
| Counts as |
|
| Placeable block | No |
Used to craft (3)
"As Any …" rows take any item of that resource type, this one included.
Blocks that give Blue Tang (4)
| Block | How | Chance | Amount |
|---|---|---|---|
| Fishing Trap | Pick up (baited stage final) | 4.3% | 1–3 |
| Fishing Trap | Pick up (baited stage final) | 0.55% | 1–2 |
| Fishing Trap | Pick up (baited stage final) | 0.19% | 1 |
| Fishing Trap | Pick up (baited stage final) | 0.038% | 1 |
From each block's gathering settings in the 0.7.7 game files. Chance is per block, for at least one.