| Dawnstone | 2 | | – |
| Dawnstone Cobble | 2 | | – |
| Overgrown Temple Torch | 1 | | |
| Small Overgrown Temple Chest | 3 | | |
| Alchemist's Workbench | 20 (as Any Stone) | | |
| Armorer's Workbench | 5 (as Any Stone) | | |
| Blacksmith's Anvil | 5 (as Any Stone) | | |
| Builder's Workbench | 3 (as Any Stone) | | - Any Tree Log × 6
any of 72 items
|
| Chef's Stove | 5 (as Any Stone) | | |
| Crude Battleaxe | 6 (as Any Stone) | | |
| Crude Hoe | 3 (as Any Stone) | | - Any Tree Log × 4
any of 72 items
|
| Crude Longsword | 6 (as Any Stone) | | |
| Crude Mace | 6 (as Any Stone) | | |
| Crude Sickle | 1 (as Any Stone) | | - Any Tree Log × 2
any of 72 items
|
| Dark Temple Brazier | 3 (as Any Stone) | | |
| Furnace | 6 (as Any Stone) | | - Any Tree Log × 6
any of 72 items
|
| Furniture Workbench | 4 (as Any Stone) | | - Any Tree Log × 6
any of 72 items
|
| Onyxium Mace | 3 (as Any Stone) | | |
| Overgrown Temple Door | 2 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Ladder | 1 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Platform | 1 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Shelf | 1 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Sign | 1 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Stool | 1 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Table | 4 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Trapdoor | 1 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Wardrobe | 4 (as Quartzite or Quartzite Cobble) | | – |
| Overgrown Temple Window | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite - Beam | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite - Half Slab | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite - Stairs | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Brick | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Brick - Decorative | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Brick - Ornate | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Brick - Smooth | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble - Beam | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble - Half Slab | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble - Stairs | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble - Wall | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble Roof | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble Roof - Flat | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble Roof - Shallow | 1 (as Quartzite or Quartzite Cobble) | | – |
| Quartzite Cobble Roof - Steep | 1 (as Quartzite or Quartzite Cobble) | | – |
| Salvager's Workbench | 5 (as Any Stone) | | |
| Stone Planter | 3 (as Any Stone) | | |
| Stone Trork Axe | 6 (as Any Stone) | | |
| Tanning Rack | 3 (as Any Stone) | | |
| Teleporter | 10 (as Any Stone) | | |
| Workbench | 3 (as Any Stone) | | - Any Tree Log × 4
any of 72 items
|