Tropical Wood logs and planks
Logs → planks: 1 Tropical Wood Log → 1 Tropical Wood Planks at the Builder's Workbench. Per the game files of Hytale 0.7.7.
Overview
| Logs | |
|---|---|
| Planks | Tropical Wood Planks |
| Made at |
|
| Recipe |
|
| Tier | 11th of 11 woods, by item level |
Where to find Tropical Wood
| Source | Kind | Gives | Chance | Amount |
|---|---|---|---|---|
| Zone 4 Encounters Tier 1 | Prefab loot | Bamboo Log | 28% | 3–16 |
| Zone 4 Encounters Tier 2 | Prefab loot | Bamboo Log | 28% | 4–20 |
| Zone 4 Undead Tier 1 | Prefab loot | Bamboo Log | 28% | 3–16 |
| Zone 4 Undead Tier 2 | Prefab loot | Bamboo Log | 28% | 4–20 |
Drop lists per the 0.7.7 game files. Chance is per kill or break, for at least one. "Prefab loot" lists fill chests and caches in world structures.
What Tropical Wood crafts (8)
| Item | Level | Bench | Ingredients |
|---|---|---|---|
| Bamboo Candle | – |
|
|
| Bamboo Planter | 4 |
|
|
| Bamboo Bed | 7 |
|
|
| Bamboo Log - Half Slab | 10 |
|
|
| Bamboo Log - Half Slab (Deco) | 10 |
|
|
| Bamboo Log - Stairs | 10 |
|
|
| Bamboo Log - Stairs (Deco) | 10 |
|
|
| Small Bamboo Chest | 10 |
|
|
Recipes that take it by name, lowest item level first.
All woods
| Material | Logs | Planks | Gear levels |
|---|---|---|---|
| Blackwood | 4 kinds | Blackwood Planks | – |
| Darkwood | Darkwood Planks | – | |
| Deadwood | Deadwood Planks | – | |
| Drywood | 4 kinds | Drywood Planks | – |
| Goldenwood | 8 kinds | Goldenwood Planks | – |
| Greenwood | 4 kinds | Greenwood Planks | – |
| Hardwood | 11 kinds | Hardwood Planks | – |
| Lightwood | 8 kinds | Lightwood Planks | – |
| Redwood | 6 kinds | Redwood Planks | – |
| Softwood | 6 kinds | Softwood Planks | – |
| Tropical Wood | 4 kinds | Tropical Wood Planks | – |
Ordered by the median item level of the gear made from each, or the material's own level when nothing is.