Blackwood logs and planks
Logs → planks: 1 Blackwood Log → 1 Blackwood Planks at the Builder's Workbench. Per the game files of Hytale 0.7.7.
Overview
| Logs | |
|---|---|
| Planks | Blackwood Planks |
| Made at |
|
| Recipe |
|
| Tier | 1st of 11 woods, by item level |
What Blackwood crafts (6)
| Item | Level | Bench | Ingredients |
|---|---|---|---|
| Goblin Throne | – |
|
|
| Small Dark Temple Chest | 9 |
|
|
| Burnt Log - Half Slab | 10 |
|
|
| Burnt Log - Stairs | 10 |
|
|
| Fire Log - Half Slab | 10 |
|
|
| Fire Log - Stairs | 10 |
|
|
Recipes that take it by name, lowest item level first.
All woods
| Material | Logs | Planks | Gear levels |
|---|---|---|---|
| Blackwood | 4 kinds | Blackwood Planks | – |
| Darkwood | Darkwood Planks | – | |
| Deadwood | Deadwood Planks | – | |
| Drywood | 4 kinds | Drywood Planks | – |
| Goldenwood | 8 kinds | Goldenwood Planks | – |
| Greenwood | 4 kinds | Greenwood Planks | – |
| Hardwood | 11 kinds | Hardwood Planks | – |
| Lightwood | 8 kinds | Lightwood Planks | – |
| Redwood | 6 kinds | Redwood Planks | – |
| Softwood | 6 kinds | Softwood Planks | – |
| Tropical Wood | 4 kinds | Tropical Wood Planks | – |
Ordered by the median item level of the gear made from each, or the material's own level when nothing is.