Drywood logs and planks
Logs → planks: 1 Drywood Log → 1 Drywood Planks at the Builder's Workbench. Per the game files of Hytale 0.7.7.
Overview
| Logs | |
|---|---|
| Planks | Drywood Planks |
| Made at |
|
| Recipe |
|
| Tier | 4th of 11 woods, by item level |
Where to find Drywood
| Source | Kind | Gives | Chance | Amount |
|---|---|---|---|---|
| Zone 2 Encounters Tier 1 | Prefab loot | Bottletree Log | 34.4% | 3–16 |
| Zone 2 Encounters Tier 1 | Prefab loot | Dry Log | 34.4% | 3–16 |
| Zone 2 Encounters Tier 2 | Prefab loot | Bottletree Log | 34.4% | 4–18 |
| Zone 2 Encounters Tier 2 | Prefab loot | Dry Log | 34.4% | 4–18 |
| Zone 2 Feran Tier 1 | Prefab loot | Bottletree Log | 34.4% | 3–16 |
| Zone 2 Feran Tier 1 | Prefab loot | Dry Log | 34.4% | 3–16 |
| Zone 2 Feran Tier 2 | Prefab loot | Bottletree Log | 34.4% | 4–18 |
| Zone 2 Feran Tier 2 | Prefab loot | Dry Log | 34.4% | 4–18 |
| Zone 2 Undead Tier 1 | Prefab loot | Bottletree Log | 34.4% | 3–16 |
| Zone 2 Undead Tier 1 | Prefab loot | Dry Log | 34.4% | 3–16 |
| Zone 2 Undead Tier 2 | Prefab loot | Bottletree Log | 34.4% | 4–18 |
| Zone 2 Undead Tier 2 | Prefab loot | Dry Log | 34.4% | 4–18 |
Drop lists per the 0.7.7 game files. Chance is per kill or break, for at least one. "Prefab loot" lists fill chests and caches in world structures.
What Drywood crafts (7)
| Item | Level | Bench | Ingredients |
|---|---|---|---|
| Feran Chandelier | – |
|
|
| Feran Bed | 5 |
|
|
| Bottletree Log - Half Slab | 10 |
|
|
| Bottletree Log - Stairs | 10 |
|
|
| Dry Log - Half Slab | 10 |
|
|
| Dry Log - Stairs | 10 |
|
|
| Small Sandswept Chest | 13 |
|
|
Recipes that take it by name, lowest item level first.
All woods
| Material | Logs | Planks | Gear levels |
|---|---|---|---|
| Blackwood | 4 kinds | Blackwood Planks | – |
| Darkwood | Darkwood Planks | – | |
| Deadwood | Deadwood Planks | – | |
| Drywood | 4 kinds | Drywood Planks | – |
| Goldenwood | 8 kinds | Goldenwood Planks | – |
| Greenwood | 4 kinds | Greenwood Planks | – |
| Hardwood | 11 kinds | Hardwood Planks | – |
| Lightwood | 8 kinds | Lightwood Planks | – |
| Redwood | 6 kinds | Redwood Planks | – |
| Softwood | 6 kinds | Softwood Planks | – |
| Tropical Wood | 4 kinds | Tropical Wood Planks | – |
Ordered by the median item level of the gear made from each, or the material's own level when nothing is.