Softwood logs and planks
Logs → planks: 1 Softwood Log → 1 Softwood Planks at the Builder's Workbench. Per the game files of Hytale 0.7.7.
Overview
| Logs | |
|---|---|
| Planks | Softwood Planks |
| Made at |
|
| Recipe |
|
| Tier | 10th of 11 woods, by item level |
Where to find Softwood
| Source | Kind | Gives | Chance | Amount |
|---|---|---|---|---|
| Zone 1 Encounters Tier 1 | Prefab loot | Aspen Log | 23.6% | 3–16 |
| Zone 1 Encounters Tier 1 | Prefab loot | Beech Log | 23.6% | 3–16 |
| Zone 1 Encounters Tier 2 | Prefab loot | Aspen Log | 23.6% | 4–18 |
| Zone 1 Encounters Tier 2 | Prefab loot | Beech Log | 23.6% | 4–18 |
| Zone 1 Goblin Tier 1 | Prefab loot | Aspen Log | 23.6% | 3–16 |
| Zone 1 Goblin Tier 1 | Prefab loot | Beech Log | 23.6% | 3–16 |
| Zone 1 Goblin Tier 2 | Prefab loot | Aspen Log | 23.6% | 4–18 |
| Zone 1 Goblin Tier 2 | Prefab loot | Beech Log | 23.6% | 4–18 |
| Zone 1 Kweebec Tier 1 | Prefab loot | Aspen Log | 23.6% | 3–16 |
| Zone 1 Kweebec Tier 1 | Prefab loot | Beech Log | 23.6% | 3–16 |
| Zone 1 Kweebec Tier 2 | Prefab loot | Aspen Log | 23.6% | 4–18 |
| Zone 1 Kweebec Tier 2 | Prefab loot | Beech Log | 23.6% | 4–18 |
| Zone 1 Trork Tier 1 | Prefab loot | Aspen Log | 23.6% | 3–16 |
| Zone 1 Trork Tier 1 | Prefab loot | Beech Log | 23.6% | 3–16 |
| Zone 1 Trork Tier 2 | Prefab loot | Aspen Log | 23.6% | 4–18 |
| Zone 1 Trork Tier 2 | Prefab loot | Beech Log | 23.6% | 4–18 |
| Zone 1 Undead Tier 1 | Prefab loot | Aspen Log | 23.6% | 3–16 |
| Zone 1 Undead Tier 1 | Prefab loot | Beech Log | 23.6% | 3–16 |
| Zone 1 Undead Tier 2 | Prefab loot | Aspen Log | 23.6% | 4–18 |
| Zone 1 Undead Tier 2 | Prefab loot | Beech Log | 23.6% | 4–18 |
Drop lists per the 0.7.7 game files. Chance is per kill or break, for at least one. "Prefab loot" lists fill chests and caches in world structures.
What Softwood crafts (6)
| Item | Level | Bench | Ingredients |
|---|---|---|---|
| Aspen Log - Half Slab | 10 |
|
|
| Aspen Log - Stairs | 10 |
|
|
| Banyan Log - Half Slab | 10 |
|
|
| Banyan Log - Stairs | 10 |
|
|
| Beech Log - Half Slab | 10 |
|
|
| Beech Log - Stairs | 10 |
|
|
Recipes that take it by name, lowest item level first.
All woods
| Material | Logs | Planks | Gear levels |
|---|---|---|---|
| Blackwood | 4 kinds | Blackwood Planks | – |
| Darkwood | Darkwood Planks | – | |
| Deadwood | Deadwood Planks | – | |
| Drywood | 4 kinds | Drywood Planks | – |
| Goldenwood | 8 kinds | Goldenwood Planks | – |
| Greenwood | 4 kinds | Greenwood Planks | – |
| Hardwood | 11 kinds | Hardwood Planks | – |
| Lightwood | 8 kinds | Lightwood Planks | – |
| Redwood | 6 kinds | Redwood Planks | – |
| Softwood | 6 kinds | Softwood Planks | – |
| Tropical Wood | 4 kinds | Tropical Wood Planks | – |
Ordered by the median item level of the gear made from each, or the material's own level when nothing is.