Onyxium: ore, ingot and gear
Ore → ingot: 1 Onyxium Ore → 1 Onyxium Ingot at the Furnace (4 s). Per the game files of Hytale 0.7.7.
Overview
| Ore | |
|---|---|
| Ingot | Onyxium Ingot |
| Made at | |
| Recipe |
|
| Time | 4 s |
| Gear item levels | 4–50 |
| Tier | 10th of 11 metals, by item level |
Onyxium gear (17)
| Item | Type | Level | Quality |
|---|---|---|---|
| Onyxium Hatchet | hatchet | 4 | Epic |
| Onyxium Pickaxe | pickaxe | 5 | Epic |
| Onyxium Axe | axe | 50 | Epic |
| Onyxium Battleaxe | battleaxe | 50 | Epic |
| Onyxium Club | club | 50 | Epic |
| Onyxium Cuirass | chest armor | 50 | Epic |
| Onyxium Daggers | daggers | 50 | Epic |
| Onyxium Gauntlets | hand armor | 50 | Epic |
| Onyxium Greaves | leg armor | 50 | Epic |
| Onyxium Helm | head armor | 50 | Epic |
| Onyxium Longsword | longsword | 50 | Epic |
| Onyxium Mace | mace | 50 | Epic |
| Onyxium Shield | shield | 50 | Common |
| Onyxium Shortbow | shortbow | 50 | Epic |
| Onyxium Spear | spear | 50 | Epic |
| Onyxium Staff | staff | 50 | Common |
| Onyxium Sword | sword | 50 | Epic |
All metals
| Material | Ore | Ingot | Gear levels |
|---|---|---|---|
| Gold | Gold Ingot | – | |
| Silver | Silver Ingot | – | |
| Copper | Copper Ingot | 2–12 | |
| Iron | Iron Ingot | 1–20 | |
| Bronze | – | Bronze Ingot | 25–28 |
| Thorium | Thorium Ingot | 3–30 | |
| Cobalt | Cobalt Ingot | 3–35 | |
| Adamantite | Adamantite Ingot | 40 | |
| Mithril | Mithril Ingot | 50 | |
| Onyxium | Onyxium Ingot | 4–50 | |
| Prisma | Prisma Ingot | 50–75 |
Ordered by the median item level of the gear made from each, or the material's own level when nothing is.