Bronze: ore, ingot and gear
Ore → ingot: Bronze Ingot: no recipe makes it in these game files. Per the game files of Hytale 0.7.7.
Overview
| Ingot | Bronze Ingot |
|---|---|
| Recipe | None: no bench in 0.7.7 makes Bronze Ingot |
| Gear item levels | 25–28 |
| Tier | 5th of 11 metals, by item level |
Bronze gear (14)
| Item | Type | Level | Quality |
|---|---|---|---|
| Ancient Bronze Daggers | daggers | 25 | Uncommon |
| Ancient Bronze Sword | sword | 25 | Uncommon |
| Bronze Cuirass | chest armor | 25 | Uncommon |
| Bronze Daggers | daggers | 25 | Uncommon |
| Bronze Gauntlets | hand armor | 25 | Uncommon |
| Bronze Greaves | leg armor | 25 | Uncommon |
| Bronze Helm | head armor | 25 | Uncommon |
| Bronze Shortbow | shortbow | 25 | Uncommon |
| Bronze Spear | spear | 25 | Uncommon |
| Bronze Staff | staff | 25 | Common |
| Bronze Sword | sword | 25 | Uncommon |
| Ornate Bronze Chest | chest armor | 28 | Rare |
| Ornate Bronze Gauntlets | hand armor | 28 | Rare |
| Ornate Bronze Helm | head armor | 28 | Rare |
All metals
| Material | Ore | Ingot | Gear levels |
|---|---|---|---|
| Gold | Gold Ingot | – | |
| Silver | Silver Ingot | – | |
| Copper | Copper Ingot | 2–12 | |
| Iron | Iron Ingot | 1–20 | |
| Bronze | – | Bronze Ingot | 25–28 |
| Thorium | Thorium Ingot | 3–30 | |
| Cobalt | Cobalt Ingot | 3–35 | |
| Adamantite | Adamantite Ingot | 40 | |
| Mithril | Mithril Ingot | 50 | |
| Onyxium | Onyxium Ingot | 4–50 | |
| Prisma | Prisma Ingot | 50–75 |
Ordered by the median item level of the gear made from each, or the material's own level when nothing is.