Sheep (Tamed)
Revered, livestock, 81 health, per the game files of Hytale 0.7.7.
Overview
| ID | Tamed_Sheep |
|---|---|
| Health | 81 |
| Attitude to players | Revered |
| Attitude group | Prey big |
| Tameable | No |
| Bestiary category | Livestock |
| Based on | Livestock |
Drops (3)
| Item | Chance | Amount |
|---|---|---|
| Raw Wildmeat | 100% | 1–2 |
| Wool Scraps | 100% | 1–3 |
| Light Hide | 100% | 1 |
Drop list Drop_Sheep, per the 0.7.7 game files. Chance is per kill, for at least one; amount is how many when it drops.
Other versions
| Mob | Health |
|---|---|
| Sheep | 81 |
Roles the game also calls Sheep, each with its own stats.