Scaled Leather and Scaled Hide
Hide → leather: 1 Scaled Hide → 1 Scaled Leather at the Tanning Rack (2.5 s). Per the game files of Hytale 0.7.7.
Overview
| Hide | |
|---|---|
| Leather | Scaled Leather |
| Made at | |
| Recipe |
|
| Time | 2.5 s |
| Tier | 4th of 8 leathers, by item level |
All leathers
| Material | Hide | Leather | Gear levels |
|---|---|---|---|
| Soft Leather | Soft Leather | 10 | |
| Light Leather | Light Leather | 15 | |
| Medium Leather | Medium Leather | – | |
| Scaled Leather | Scaled Leather | – | |
| Storm Leather | Storm Leather | – | |
| Dark Leather | Dark Leather | – | |
| Heavy Leather | Heavy Leather | 35 | |
| Prismatic Leather | Prismatic Leather | – |
Ordered by the median item level of the gear made from each, or the material's own level when nothing is.