Heavy Hide
Common crafting material, item level 10, per the game files of Hytale 0.7.7. Part of the Heavy Leather material family.
ID
Ingredient_Hide_HeavyGive
/give Ingredient_Hide_HeavyGives one to yourself. Needs permission to use /give.Overview
| ID | Ingredient_Hide_Heavy |
|---|---|
| Category | Crafting materials |
| Type | Crafting material |
| Quality | Common |
| Item level | 10 |
| Placeable block | No |
| Material | Heavy Leather |
Used to craft (2)
| Item | Uses | Bench | Other ingredients |
|---|---|---|---|
| Heavy Leather | 1 | – | |
| Lumberjack Bed | 2 |
|
|
Salvaged from (40)
Taking any of these apart at the Salvager's Workbench gives some back.
Where to find Heavy Hide
| Source | Kind | Chance | Amount |
|---|---|---|---|
| Mob | 100% | 1–2 | |
| Mob | 100% | 1–2 | |
| Mob | 100% | 2–3 | |
| Mob | 100% | 2–3 | |
| Mob | 100% | 1–2 | |
| Mob | 100% | 2–3 | |
| Mob | 100% | 2–3 | |
| Mob | 100% | 2–4 | |
| Zone 1 Encounters Tier 2 | Prefab loot | 5.17% | 1–6 |
| Zone 1 Goblin Tier 2 | Prefab loot | 5.17% | 1–6 |
| Zone 1 Kweebec Tier 2 | Prefab loot | 5.17% | 1–6 |
| Zone 1 Trork Tier 2 | Prefab loot | 5.17% | 1–6 |
| Zone 1 Undead Tier 2 | Prefab loot | 5.17% | 1–6 |
| Zone 2 Encounters Tier 2 | Prefab loot | 5.17% | 1–3 |
| Zone 2 Feran Tier 2 | Prefab loot | 5.17% | 1–3 |
| Zone 2 Undead Tier 2 | Prefab loot | 5.17% | 1–3 |
| Zone 4 Encounters Tier 2 | Prefab loot | 5.17% | 1–3 |
| Zone 4 Undead Tier 2 | Prefab loot | 5.17% | 1–3 |
| Zone 3 Encounters Tier 2 | Prefab loot | 4.33% | 1–3 |
| Zone 3 Kweebec Tier 2 | Prefab loot | 4.33% | 1–3 |
| Zone 3 Outlander Tier 2 | Prefab loot | 4.33% | 1–3 |
| Zone 3 Trork Tier 2 | Prefab loot | 4.33% | 1–3 |
| Zone 3 Undead Tier 2 | Prefab loot | 4.33% | 1–3 |
| Zone 1 Encounters Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 1 Goblin Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 1 Kweebec Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 1 Trork Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 1 Undead Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 2 Encounters Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 2 Feran Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 2 Undead Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 3 Encounters Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 3 Kweebec Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 3 Outlander Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 3 Trork Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 3 Undead Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 4 Encounters Tier 1 | Prefab loot | 2.79% | 1–3 |
| Zone 4 Undead Tier 1 | Prefab loot | 2.79% | 1–3 |
Drop lists per the 0.7.7 game files. Chance is per kill or break, for at least one. Lists not tied to a mob are used by containers, crops, plants, blocks or structures ("prefab loot"); the files we read don't say which one, so the list's own name is shown.