Sandswept Skeleton Soldier (Wander)
Hostile, undead, 61 health, per the game files of Hytale 0.7.7.
Overview
| ID | Skeleton_Sand_Soldier_Wander |
|---|---|
| Health | 61 |
| Attitude to players | Hostile |
| Attitude group | Empty |
| Tameable | No |
| Bestiary category | Undead |
| Based on | Skeleton sand soldier |
Weapons
| Carries |
|---|
Drops (3)
| Item | Chance | Amount |
|---|---|---|
| Bone Fragments | 100% | 1–2 |
| Linen Scraps | 100% | 1–3 |
| Crude Arrow | 25% | 15 |
Drop list Drop_Skeleton_Sand_Soldier, per the 0.7.7 game files. Chance is per kill, for at least one; amount is how many when it drops.
Other versions
| Mob | Health |
|---|---|
| Sandswept Skeleton Soldier (Dungeon) | 61 |
| Sandswept Skeleton Soldier | 61 |
| Sandswept Skeleton Soldier (Patrol) | 61 |
Roles the game also calls Sandswept Skeleton Soldier, each with its own stats.