Sandswept Skeleton Ranger (Wander)
Hostile, undead, 29 health, per the game files of Hytale 0.7.7.
Overview
| ID | Skeleton_Sand_Ranger_Wander |
|---|---|
| Health | 29 |
| Attitude to players | Hostile |
| Attitude group | Empty |
| Tameable | No |
| Bestiary category | Undead |
| Based on | Skeleton sand ranger |
Weapons
| Carries |
|---|
Drops (4)
| Item | Chance | Amount |
|---|---|---|
| Bone Fragments | 100% | 1–2 |
| Linen Scraps | 100% | 1–3 |
| Crude Arrow | 25% | 15 |
| Iron Hand Crossbow | 10% | 1 |
Drop list Drop_Skeleton_Sand_Ranger, per the 0.7.7 game files. Chance is per kill, for at least one; amount is how many when it drops.
Other versions
Roles the game also calls Sandswept Skeleton Ranger, each with its own stats.