Frost Skeleton Ranger (Wander)
Hostile, undead, 61 health, per the game files of Hytale 0.7.7.
Overview
| ID | Skeleton_Frost_Ranger_Wander |
|---|---|
| Health | 61 |
| Attitude to players | Hostile |
| Attitude group | Empty |
| Tameable | No |
| Bestiary category | Undead |
| Based on | Skeleton frost ranger |
Weapons
| Carries |
|---|
Drops (5)
| Item | Chance | Amount |
|---|---|---|
| Bone Fragments | 100% | 1–2 |
| Linen Scraps | 100% | 1–3 |
| Essence of Ice | 100% | 1–2 |
| Crude Arrow | 25% | 15 |
| Ancient Steel Hand Crossbow | 2% | 1 |
Drop list Drop_Skeleton_Frost_Ranger, per the 0.7.7 game files. Chance is per kill, for at least one; amount is how many when it drops.
Other versions
| Mob | Health |
|---|---|
| Frost Skeleton Ranger | 61 |
| Frost Skeleton Ranger (Patrol) | 61 |
Roles the game also calls Frost Skeleton Ranger, each with its own stats.