Burnt Skeleton Archer (Wander)
Hostile, undead, 74 health, per the game files of Hytale 0.7.7.
Overview
| ID | Skeleton_Burnt_Archer_Wander |
|---|---|
| Health | 74 |
| Attitude to players | Hostile |
| Attitude group | Empty |
| Tameable | No |
| Bestiary category | Undead |
| Based on | Skeleton burnt archer |
Weapons
| Carries |
|---|
Drops (8)
| Item | Chance | Amount |
|---|---|---|
| Cindercloth Scraps | 100% | 1–3 |
| Essence of Fire | 100% | 1–2 |
| Crude Arrow | 25% | 15 |
| Ancient Steel Hand Crossbow | 5% | 1 |
| Ancient Steel Cuirass | 1.25% | 1 |
| Ancient Steel Gauntlets | 1.25% | 1 |
| Ancient Steel Helm | 1.25% | 1 |
| Ancient Steel Greaves | 1.25% | 1 |
Drop list Drop_Skeleton_Burnt_Archer, per the 0.7.7 game files. Chance is per kill, for at least one; amount is how many when it drops.
Other versions
| Mob | Health |
|---|---|
| Burnt Skeleton Archer | 74 |
| Burnt Skeleton Archer (Patrol) | 74 |
Roles the game also calls Burnt Skeleton Archer, each with its own stats.