Thunder Golem
Hostile, elemental, 193 health, per the game files of Hytale 0.7.7.
Overview
| ID | Golem_Crystal_Thunder |
|---|---|
| Health | 193 |
| Attitude to players | Hostile |
| Attitude group | Golem |
| Tameable | No |
| Bestiary category | Elemental |
| Based on | Intelligent |
Drops (3)
| Item | Chance | Amount |
|---|---|---|
| Yellow Crystal Shards | 100% | 15 |
| Topaz | 100% | 1 |
| Cobblestone | 100% | 25 |
Drop list Drop_Golem_Crystal_Thunder, per the 0.7.7 game files. Chance is per kill, for at least one; amount is how many when it drops.