Gobliterator MkIIII Final (Transition Phase3)
Ignore, boss, 9,000 health, per the game files of Hytale 0.7.7.
Overview
| ID | Goblin_Gobliterator_Transition_Phase3_HM |
|---|---|
| Health | 9,000 |
| Attitude to players | Ignore |
| Tameable | No |
| Bestiary category | None (doesn't count for Memories) |
| Based on | Boss goblin gobliterator transition phase 3 |
Other versions
| Mob | Health |
|---|---|
| Gobliterator MkIIII Final (Phase1) | 9,000 |
| Gobliterator MkIIII Final (Phase2) | 9,000 |
| Gobliterator MkIIII Final (Phase3) | 9,000 |
| Gobliterator MkIIII Final (Sawtransition) | 9,000 |
Roles the game also calls Gobliterator MkIIII Final, each with its own stats.