Goblin Lobber (Coffer)
No set attitude, intelligent, 100 health, per the game files of Hytale 0.7.7.
Overview
| ID | Coffer_Goblin_Lobber |
|---|---|
| Health | 100 |
| Attitude to players | Not set |
| Attitude group | Coffer goblin |
| Tameable | No |
| Bestiary category | None (doesn't count for Memories) |
| Based on | Goblin lobber |
Other versions
| Mob | Health |
|---|---|
| Goblin Lobber (Dungeon) | 80 |
| Goblin Lobber (Dungeon Patrol) | 80 |
| Goblin Lobber (Dungeon Turret) | 70 |
| Goblin Lobber | 80 |
| Goblin Lobber (Turret) | 70 |
Roles the game also calls Goblin Lobber, each with its own stats.