Goblin Burner (Coffer)
No set attitude, intelligent, 80 health, per the game files of Hytale 0.7.7.
Overview
| ID | Coffer_Goblin_Burner |
|---|---|
| Health | 80 |
| Attitude to players | Not set |
| Attitude group | Coffer goblin |
| Tameable | No |
| Bestiary category | None (doesn't count for Memories) |
| Based on | Goblin burner |
Weapons
| Carries |
|---|
Other versions
| Mob | Health |
|---|---|
| Goblin Burner (Dungeon) | 160 |
| Goblin Burner (Dungeon Patrol) | 160 |
| Goblin Burner | 160 |
Roles the game also calls Goblin Burner, each with its own stats.