Hytale tool IDs
Pickaxes, hatchets, shovels, hoes and other tools. 51 items, read from the game files of Hytale 0.7.7. Click a column to sort, or an ID to copy it.
| Scrap Glider | Rare | 19 | tool | 100 | |
| Prototype - Mana Book | Developer | 50 | prototype | – | |
| Prototype - Mana Guitar | Developer | 50 | prototype | – | |
| Prototype - Mana Staff | Developer | 50 | prototype | – | |
| Bark Scraper | – | 4 | hatchet | 200 | |
| Scrap Drill | Rare | 20 | drill | 800 | |
| Feed Bag | Common | – | feedbag | – | |
| Fertilizer Bag | – | 21 | feedbag | 5 | |
| Crystal Fertilizer Bag | – | 0 | feedbag | – | |
| Growth Stage Potion | Tool | 0 | tool | – | |
| Crude Builder's Hammer | Common | 2 | hammer | 100 | |
| Iron Builder's Hammer | Uncommon | 20 | hammer | 500 | |
| Adamantite Hatchet | Rare | 40 | hatchet | 1000 | |
| Cobalt Hatchet | Rare | 35 | hatchet | 700 | |
| Copper Hatchet | Common | 11 | hatchet | 300 | |
| Crude Hatchet | Common | 4 | hatchet | 200 | |
| Iron Hatchet | Uncommon | 20 | hatchet | 500 | |
| Mithril Hatchet | Epic | 50 | hatchet | 400 | |
| Onyxium Hatchet | Epic | 4 | hatchet | 450 | |
| Thorium Hatchet | Rare | 30 | hatchet | 700 | |
| Wooden Hatchet | Common | 4 | hatchet | 200 | |
| Copper Hoe | Common | 2 | hoe | 200 | |
| Crude Hoe | Common | 1 | hoe | 100 | |
| Iron Hoe | Uncommon | 3 | hoe | 300 | |
| Thorium Hoe | Rare | 4 | hoe | 400 | |
| Adamantite Pickaxe | Rare | 40 | pickaxe | 1000 | |
| Cobalt Pickaxe | Rare | 35 | pickaxe | 700 | |
| Copper Pickaxe | Common | 12 | pickaxe | 300 | |
| Crude Pickaxe | Common | 5 | pickaxe | 200 | |
| Iron Pickaxe | Uncommon | 20 | pickaxe | 500 | |
| Mithril Pickaxe | Epic | 50 | pickaxe | 400 | |
| Onyxium Pickaxe | Epic | 5 | pickaxe | 450 | |
| Scrap Pickaxe | Uncommon | 5 | pickaxe | 60 | |
| Thorium Pickaxe | Rare | 30 | pickaxe | 700 | |
| Wooden Pickaxe | Common | 5 | pickaxe | 200 | |
| Crude Repair Kit | Common | – | repair_kit | – | |
| Repair Kit | Common | 1 | repair_kit | – | |
| Sap Shunt | Developer | – | tool | – | |
| Crude Shears | Common | 16 | shears | – | |
| Cobalt Shovel | Rare | 3 | shovel | 300 | |
| Copper Shovel | Common | 3 | shovel | 200 | |
| Crude Shovel | Common | 3 | shovel | 150 | |
| Iron Shovel | Uncommon | 20 | shovel | 250 | |
| Thorium Shovel | Rare | 3 | shovel | 350 | |
| Copper Sickle | Common | 10 | sickle | 200 | |
| Crude Sickle | Common | 5 | sickle | 100 | |
| Iron Sickle | Uncommon | 20 | sickle | 400 | |
| Rusty Steel Sickle | – | 5 | sickle | 60 | |
| Spyglass | Uncommon | 13 | tool | – | |
| Fish Bait (Wild) | Common | 20 | tool | – | |
| Empty Watering Can | Common | 10 | watering_can | – |
Spawn any of them with /give <ID>, or /give <ID> --quantity=N for several.