Hytale armor IDs
Helmets, chest pieces, gauntlets and pants for every armor set. 117 items, read from the game files of Hytale 0.7.7. Click a column to sort, or an ID to copy it.
| Adamantite Cuirass | Rare | 40 | Chest | 14.4% | 150 | |
| Adamantite Gauntlets | Rare | 40 | Hands | 6.4% | 150 | |
| Adamantite Helm | Rare | 40 | Head | 8% | 150 | |
| Adamantite Greaves | Rare | 40 | Legs | 11.2% | 150 | |
| Bronze Cuirass | Uncommon | 25 | Chest | 9% | 200 | |
| Bronze Gauntlets | Uncommon | 25 | Hands | 4% | 200 | |
| Bronze Helm | Uncommon | 25 | Head | 5% | 200 | |
| Bronze Greaves | Uncommon | 25 | Legs | 7% | 250 | |
| Ornate Bronze Chest | Rare | 28 | Chest | 9% | 120 | |
| Ornate Bronze Gauntlets | Rare | 28 | Hands | 4% | 120 | |
| Ornate Bronze Helm | Rare | 28 | Head | 5% | 120 | |
| Cindercloth Tunic | Rare | 45 | Chest | 9% | 120 | |
| Cindercloth Gloves | Rare | 45 | Hands | 4% | 120 | |
| Cindercloth Hood | Rare | 45 | Head | 5% | 120 | |
| Cindercloth Pants | Rare | 45 | Legs | 7% | 120 | |
| Cotton Tunic | Common | 25 | Chest | 9% | 120 | |
| Cotton Gloves | Common | 25 | Hands | 4% | 120 | |
| Cotton Hood | Common | 25 | Head | 5% | 120 | |
| Cotton Pants | Common | 25 | Legs | 7% | 120 | |
| Linen Tunic | Common | 15 | Chest | 9% | 120 | |
| Linen Gloves | Common | 15 | Hands | 4% | 120 | |
| Linen Hood | Common | 15 | Head | 5% | 120 | |
| Linen Pants | Common | 15 | Legs | 7% | 120 | |
| Silk Tunic | Common | 35 | Chest | 9% | 120 | |
| Silk Bracelets | Common | 35 | Hands | 4% | 120 | |
| Silk Diadem | Common | 35 | Head | 5% | 120 | |
| Silk Pants | Common | 35 | Legs | 7% | 120 | |
| Woolen Cuirass | Common | 10 | Chest | 9% | 120 | |
| Woolen Gauntlets | Common | 10 | Hands | 4% | 120 | |
| Woolen Helm | Common | 10 | Head | 5% | 120 | |
| Woolen Pants | Common | 10 | Legs | 7% | 120 | |
| Cobalt Cuirass | Rare | 35 | Chest | 11.52% | 120 | |
| Cobalt Gauntlets | Rare | 35 | Hands | 5.12% | 120 | |
| Cobalt Helm | Rare | 35 | Head | 6.4% | 120 | |
| Cobalt Greaves | Rare | 35 | Legs | 8.96% | 120 | |
| Copper Cuirass | Common | 10 | Chest | 6.48% | 80 | |
| Copper Gauntlets | Common | 10 | Hands | 2.88% | 80 | |
| Copper Helm | Common | 10 | Head | 3.6% | 80 | |
| Copper Greaves | Common | 10 | Legs | 5.04% | 80 | |
| Crude Diving Suit | Uncommon | 25 | Chest | 9% | 120 | |
| Crude Diving Gloves | Uncommon | 30 | Hands | 4% | 120 | |
| Crude Diving Mask | Uncommon | 25 | Head | 5% | 120 | |
| Crude Diving Flippers | Uncommon | 30 | Legs | 7% | 120 | |
| Iron Cuirass | Uncommon | 20 | Chest | 9% | 100 | |
| Iron Gauntlets | Uncommon | 20 | Hands | 4% | 100 | |
| Iron Helm | Uncommon | 20 | Head | 5% | 100 | |
| Iron Greaves | Uncommon | 20 | Legs | 7% | 100 | |
| Kweebec Cuirass | Uncommon | 20 | Chest | 9% | 40 | |
| Kweebec Helm | Uncommon | 20 | Head | 5% | 40 | |
| Heavy Leather Cuirass | Common | 35 | Chest | 9% | 120 | |
| Heavy Leather Gauntlets | Common | 35 | Hands | 4% | 120 | |
| Heavy Leather Helm | Common | 35 | Head | 5% | 120 | |
| Heavy Leather Pants | Common | 35 | Legs | 7% | 120 | |
| Light Leather Cuirass | Common | 15 | Chest | 9% | 120 | |
| Light Leather Gauntlets | Common | 15 | Hands | 4% | 120 | |
| Light Leather Helm | Common | 15 | Head | 5% | 120 | |
| Light Leather Pants | Common | 15 | Legs | 7% | 120 | |
| [TMP] Medium Leather Cuirass | Common | 25 | Chest | 9% | 120 | |
| [TMP] Medium Leather Gloves | Common | 25 | Hands | 4% | 120 | |
| [TMP] Medium Leather Helm | Common | 25 | Head | 5% | 120 | |
| [TMP] Medium Leather Pants | Common | 25 | Legs | 7% | 120 | |
| Raven Leather Cuirass | – | 32 | Chest | 9% | 120 | |
| Raven Leather Gauntlets | – | 32 | Hands | 4% | 120 | |
| Raven Leather Hood | – | 32 | Head | 5% | 120 | |
| Raven Leather Pants | – | 32 | Legs | 7% | 250 | |
| Soft Leather Cuirass | Common | 10 | Chest | 9% | 120 | |
| Soft Leather Gauntlets | Common | 10 | Hands | 4% | 120 | |
| Soft Leather Hood | Common | 10 | Head | 5% | 120 | |
| Soft Leather Pants | Common | 10 | Legs | 7% | 120 | |
| Mithril Cuirass | Epic | 50 | Chest | 14.4% | 180 | |
| Mithril Gauntlets | Epic | 50 | Hands | 6.4% | 180 | |
| Mithril Helm | Epic | 50 | Head | 8% | 180 | |
| Mithril Greaves | Epic | 50 | Legs | 11.2% | 180 | |
| Onyxium Cuirass | Epic | 50 | Chest | 9% | 120 | |
| Onyxium Gauntlets | Epic | 50 | Hands | 4% | 120 | |
| Onyxium Helm | Epic | 50 | Head | 5% | 120 | |
| Onyxium Greaves | Epic | 50 | Legs | 7% | 250 | |
| Prisma Cuirass | Common | 75 | Chest | 9% | 250 | |
| Prisma Gauntlets | Common | 75 | Hands | 4% | 250 | |
| Prisma Helm | Common | 75 | Head | 5% | 250 | |
| Prisma Greaves | Common | 75 | Legs | 7% | 250 | |
| QA Cuirass - HP | Debug | 15 | Chest | – | 150 | |
| QA Hands - Signature Energy | Debug | 15 | Hands | – | 150 | |
| QA Legs - Stamina Energy | Debug | 15 | Legs | – | 150 | |
| Ancient Steel Cuirass | Rare | 30 | Chest | 9% | 75 | |
| Ancient Steel Gauntlets | Rare | 30 | Hands | 4% | 75 | |
| Ancient Steel Helm | Rare | 30 | Head | 5% | 75 | |
| Ancient Steel Greaves | Rare | 30 | Legs | 7% | 75 | |
| Steel Cuirass | Uncommon | 20 | Chest | 9% | 150 | |
| Steel Gauntlets | Uncommon | 20 | Hands | 4% | 150 | |
| Steel Helm | Uncommon | 20 | Head | 5% | 150 | |
| Steel Greaves | Uncommon | 20 | Legs | 7% | 150 | |
| Thorium Cuirass | Rare | 30 | Chest | 11.52% | 120 | |
| Thorium Gauntlets | Rare | 30 | Hands | 5.12% | 120 | |
| Thorium Helm | Rare | 30 | Head | 6.4% | 120 | |
| Thorium Greaves | Rare | 30 | Legs | 8.96% | 120 | |
| Trooper's Cuirass | Developer | 30 | Chest | 9% | 120 | |
| Trooper's Helm | Developer | 30 | Head | 5% | 120 | |
| Trooper's Pants | Developer | 30 | Legs | 7% | 120 | |
| Trork Warrior Cuirass | Uncommon | 25 | Chest | 9% | 50 | |
| Trork Warrior Gauntlets | Uncommon | 25 | Hands | 4% | 50 | |
| Trork Warrior Helm | Uncommon | 25 | Head | 5% | 50 | |
| Trork Warrior Pants | Uncommon | 25 | Legs | 7% | 50 | |
| Wooden Cuirass | Common | 20 | Chest | 9% | 60 | |
| Wooden Gauntlets | Common | 5 | Hands | 4% | 60 | |
| Wooden Helm | Common | 5 | Head | 5% | 60 | |
| Wooden Greaves | Common | 5 | Legs | 7% | 60 | |
| Woolen Tunic | Common | 30 | Chest | 9% | 100 | |
| Woolen Bracelets | Common | 30 | Hands | 4% | 100 | |
| Woolen Hood | Common | 30 | Head | 5% | 100 | |
| Woolen Boots | Common | 30 | Legs | 7% | 100 | |
| Rocket Boots | Rare | 17 | Legs | – | 120 | |
| Seed Bag | Developer | 14 | – | – | – | |
| Helipack | Common | 20 | – | – | – | |
| Leather Backpack | Common | 20 | – | – | – | |
| Big Backpack | Common | 20 | – | – | – | |
| Leather Quiver | Common | 20 | – | – | – |
Spawn any of them with /give <ID>, or /give <ID> --quantity=N for several.